| 2026 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 01-08 | 25 | 04 | 28 | 13 | 28 | 43 | 91 | 71 | ||||
| 02-08 | 57 | 29 | 84 | 35 | 21 | 82 | 62 | 21 | ||||
| 03-08 | 12 | 21 | 95 | 78 | 92 | 43 | 70 | 16 | ||||
| 04-08 | 16 | 25 | 28 | 28 | 81 | 45 | 32 | 41 | ||||
| 05-08 | 52 | 40 | 36 | 57 | 46 | 83 | 62 | 58 | ||||
| 06-08 | 03 | 52 | 07 | 94 | 41 | 18 | 91 | 54 | ||||
| 07-08 | 90 | 42 | 91 | 35 | 93 | 91 | 08 | |||||
| 08-08 | 13 | 75 | 21 | 55 | 21 | 14 | 76 | |||||
| 09-08 | 29 | 70 | 90 | 56 | 23 | 28 | 58 | |||||
| 10-08 | 49 | 28 | 13 | 00 | 30 | 91 | 72 | |||||
| 11-08 | 21 | 27 | 65 | 28 | 42 | 72 | 05 | |||||
| 12-08 | 23 | 84 | 28 | 81 | 37 | 52 | 93 | |||||
| 13-08 | 93 | 49 | 31 | 41 | 31 | 48 | 12 | |||||
| 14-08 | 00 | 53 | 52 | 53 | 72 | 56 | 26 | |||||
| 15-08 | 99 | 70 | 82 | 43 | 51 | 86 | 27 | |||||
| 16-08 | 27 | 56 | 61 | 43 | 76 | 15 | 31 | |||||
| 17-08 | 89 | 28 | 21 | 52 | 01 | 59 | 18 | |||||
| 18-08 | 83 | 49 | 81 | 89 | 75 | 91 | 35 | |||||
| 19-08 | 97 | 29 | 35 | 49 | 81 | 21 | 79 | |||||
| 20-08 | 87 | 28 | 90 | 68 | 48 | - | 04 | |||||
| 21-08 | 96 | 28 | 79 | 40 | 80 | 27 | 68 | |||||
| 22-08 | 92 | 45 | 82 | 29 | 43 | 75 | 81 | |||||
| 23-08 | 70 | 75 | 19 | 84 | 70 | 59 | 28 | |||||
| 24-08 | 60 | 81 | 42 | 36 | 82 | 62 | 35 | |||||
| 25-08 | 30 | 86 | 81 | 76 | 30 | 70 | 38 | |||||
| 26-08 | 33 | 62 | 81 | 85 | 89 | 74 | 32 | |||||
| 27-08 | 42 | 21 | 35 | 41 | 41 | 74 | 40 | |||||
| 28-08 | 39 | 27 | 45 | 23 | 34 | 98 | ||||||
| 29-08 | 58 | 94 | 21 | 49 | 13 | 47 | ||||||
| 30-08 | 21 | 40 | 57 | 38 | ||||||||
| 31-08 |
| FARIDABAD | 2026 | 2025 | 2024 | 2023 | 2022 | GAZIYABAD | 2026 | 2025 | 2024 | 2023 | 2022 | GALI | 2026 | 2025 | 2024 | 2023 | 2022 | DISAWAR | 2026 | 2025 | 2024 | 2023 | 2022 | P.K BAZAR | 2026 | 2025 | 2024 | 2023 | 2022 | NEELKANTH | 2026 | 2025 | 2024 | 2023 | 2022 | NAGPUR | 2026 | 2025 | 2024 | 2023 | 2022 | JAIPUR CITY | 2026 | 2025 | 2024 | 2023 | 2022 | B2 SATTA | 2026 | 2025 | 2024 | 2023 | 2022 | R.D.L. | 2026 | 2025 | 2024 | 2023 | 2022 | ChANDIGARh CITY | 2026 | 2025 | 2024 | 2023 | 2022 | DELHI BAZAR | 2026 | 2025 | 2024 | 2023 | 2022 | DELHI KING | 2026 | 2025 | 2024 | 2023 | 2022 | GAZIYABAD SAVERA | 2026 | 2025 | 2024 | 2023 | 2022 | SHREE GANESH | 2026 | 2025 | 2024 | 2023 | 2022 | RAMGARH | 2026 | 2025 | 2024 | 2023 | 2022 | PUNJAB KING | 2026 | 2025 | 2024 | 2023 | 2022 | DISAWAR KING | 2026 | 2025 | 2024 | 2023 | 2022 | GALI B | 2026 | 2025 | 2024 | 2023 | 2022 | TAJ BAZAR | 2026 | 2025 | 2024 | 2023 | 2022 |