| 2026 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 01-08 | 49 | 61 | 49 | 73 | 47 | 11 | 87 | 82 | ||||
| 02-08 | 97 | 81 | 72 | 21 | 53 | 43 | 88 | 91 | ||||
| 03-08 | 39 | 13 | 81 | 31 | 45 | 56 | 86 | 65 | ||||
| 04-08 | 88 | 21 | 83 | 40 | 41 | 51 | 50 | 87 | ||||
| 05-08 | 03 | 81 | 79 | 24 | 46 | 76 | 32 | 11 | ||||
| 06-08 | 35 | 20 | 71 | 61 | 20 | 30 | 69 | 61 | ||||
| 07-08 | 58 | 89 | 78 | 37 | 38 | 86 | 58 | |||||
| 08-08 | 31 | 49 | 83 | 35 | 45 | 85 | 38 | |||||
| 09-08 | 15 | 19 | 28 | 28 | 88 | 83 | 42 | |||||
| 10-08 | 13 | 64 | 71 | 10 | 72 | 26 | 49 | |||||
| 11-08 | 91 | 96 | 81 | 96 | 59 | 56 | 41 | |||||
| 12-08 | 59 | 49 | 19 | 86 | 91 | 78 | 65 | |||||
| 13-08 | 46 | 40 | 60 | 88 | 49 | 73 | 47 | |||||
| 14-08 | 78 | 81 | 29 | 48 | 83 | 80 | 58 | |||||
| 15-08 | 41 | 95 | 32 | 53 | 25 | 79 | - | |||||
| 16-08 | 29 | 49 | 81 | 12 | 31 | 76 | 14 | |||||
| 17-08 | 27 | 28 | 83 | 83 | 76 | 43 | 41 | |||||
| 18-08 | 85 | 73 | 21 | 29 | 96 | 29 | 76 | |||||
| 19-08 | 01 | 38 | 37 | 29 | 60 | 28 | 35 | |||||
| 20-08 | 85 | 29 | 70 | 41 | 83 | 52 | 35 | |||||
| 21-08 | 70 | 78 | 70 | 48 | 81 | 48 | 05 | |||||
| 22-08 | 41 | 69 | 65 | 63 | 78 | 78 | 87 | |||||
| 23-08 | 38 | 89 | 28 | 75 | 83 | 48 | 72 | |||||
| 24-08 | 93 | 28 | 81 | 06 | 42 | 57 | 00 | |||||
| 25-08 | 47 | 49 | 45 | 51 | 74 | 84 | 12 | |||||
| 26-08 | 98 | 69 | 27 | 51 | 62 | 44 | 84 | |||||
| 27-08 | 12 | 82 | 85 | 59 | 28 | 19 | 27 | |||||
| 28-08 | 57 | 31 | 83 | 27 | 40 | 14 | ||||||
| 29-08 | 65 | 12 | 40 | 27 | 33 | 46 | ||||||
| 30-08 | 77 | 28 | 42 | 95 | ||||||||
| 31-08 |
| FARIDABAD | 2026 | 2025 | 2024 | 2023 | 2022 | GAZIYABAD | 2026 | 2025 | 2024 | 2023 | 2022 | GALI | 2026 | 2025 | 2024 | 2023 | 2022 | DISAWAR | 2026 | 2025 | 2024 | 2023 | 2022 | P.K BAZAR | 2026 | 2025 | 2024 | 2023 | 2022 | NEELKANTH | 2026 | 2025 | 2024 | 2023 | 2022 | NAGPUR | 2026 | 2025 | 2024 | 2023 | 2022 | JAIPUR CITY | 2026 | 2025 | 2024 | 2023 | 2022 | B2 SATTA | 2026 | 2025 | 2024 | 2023 | 2022 | R.D.L. | 2026 | 2025 | 2024 | 2023 | 2022 | ChANDIGARh CITY | 2026 | 2025 | 2024 | 2023 | 2022 | DELHI BAZAR | 2026 | 2025 | 2024 | 2023 | 2022 | DELHI KING | 2026 | 2025 | 2024 | 2023 | 2022 | GAZIYABAD SAVERA | 2026 | 2025 | 2024 | 2023 | 2022 | SHREE GANESH | 2026 | 2025 | 2024 | 2023 | 2022 | RAMGARH | 2026 | 2025 | 2024 | 2023 | 2022 | PUNJAB KING | 2026 | 2025 | 2024 | 2023 | 2022 | DISAWAR KING | 2026 | 2025 | 2024 | 2023 | 2022 | GALI B | 2026 | 2025 | 2024 | 2023 | 2022 | TAJ BAZAR | 2026 | 2025 | 2024 | 2023 | 2022 |