| 2026 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 01-08 | 70 | 93 | 49 | 76 | 58 | 25 | 14 | 21 | ||||
| 02-08 | 48 | 57 | 49 | 62 | 29 | 57 | 61 | 28 | ||||
| 03-08 | 49 | 19 | 32 | 41 | 43 | 25 | 58 | 53 | ||||
| 04-08 | 48 | 46 | 88 | 48 | 14 | 71 | 33 | 31 | ||||
| 05-08 | 46 | 75 | 60 | 27 | 59 | 83 | 42 | 24 | ||||
| 06-08 | 59 | 29 | 92 | 83 | 51 | 59 | 43 | |||||
| 07-08 | 55 | 10 | 36 | 32 | 83 | 51 | 61 | |||||
| 08-08 | 49 | 74 | 78 | 24 | 68 | 98 | 29 | |||||
| 09-08 | 43 | 81 | 74 | 43 | 28 | 59 | 92 | |||||
| 10-08 | 82 | 14 | 79 | 48 | 23 | 45 | 70 | |||||
| 11-08 | 78 | 86 | 23 | 63 | 59 | 55 | 42 | |||||
| 12-08 | 17 | 49 | 54 | 59 | 79 | 92 | 58 | |||||
| 13-08 | 19 | 12 | 83 | 35 | 05 | 59 | 57 | |||||
| 14-08 | 49 | 59 | 86 | 97 | 71 | 95 | 95 | |||||
| 15-08 | 20 | 07 | 72 | 90 | 55 | 79 | 02 | |||||
| 16-08 | 93 | 81 | 82 | 95 | 27 | 36 | 50 | |||||
| 17-08 | 53 | 33 | 79 | 96 | 52 | 40 | 97 | |||||
| 18-08 | 26 | 58 | 28 | 78 | 72 | 76 | 85 | |||||
| 19-08 | 09 | 98 | 49 | 72 | 96 | 72 | 79 | |||||
| 20-08 | 82 | 54 | 67 | 75 | 95 | 23 | 85 | |||||
| 21-08 | 40 | 21 | 49 | 55 | 71 | 81 | 27 | |||||
| 22-08 | 70 | 07 | 28 | 72 | 83 | 73 | 83 | |||||
| 23-08 | 17 | 72 | 72 | 76 | 27 | 97 | 51 | |||||
| 24-08 | 50 | 86 | 59 | 85 | 21 | 15 | 85 | |||||
| 25-08 | 43 | 75 | 81 | 60 | 37 | 08 | 53 | |||||
| 26-08 | 37 | 54 | 28 | 12 | 92 | 00 | 10 | |||||
| 27-08 | 12 | 69 | 74 | 45 | 39 | 52 | 35 | |||||
| 28-08 | 20 | 21 | 42 | 56 | 30 | 69 | ||||||
| 29-08 | 82 | 35 | 49 | 06 | 43 | 91 | ||||||
| 30-08 | 91 | 37 | 13 | 72 | ||||||||
| 31-08 |
| FARIDABAD | 2026 | 2025 | 2024 | 2023 | 2022 | GAZIYABAD | 2026 | 2025 | 2024 | 2023 | 2022 | GALI | 2026 | 2025 | 2024 | 2023 | 2022 | DISAWAR | 2026 | 2025 | 2024 | 2023 | 2022 | P.K BAZAR | 2026 | 2025 | 2024 | 2023 | 2022 | NEELKANTH | 2026 | 2025 | 2024 | 2023 | 2022 | NAGPUR | 2026 | 2025 | 2024 | 2023 | 2022 | JAIPUR CITY | 2026 | 2025 | 2024 | 2023 | 2022 | B2 SATTA | 2026 | 2025 | 2024 | 2023 | 2022 | R.D.L. | 2026 | 2025 | 2024 | 2023 | 2022 | ChANDIGARh CITY | 2026 | 2025 | 2024 | 2023 | 2022 | DELHI BAZAR | 2026 | 2025 | 2024 | 2023 | 2022 | DELHI KING | 2026 | 2025 | 2024 | 2023 | 2022 | GAZIYABAD SAVERA | 2026 | 2025 | 2024 | 2023 | 2022 | SHREE GANESH | 2026 | 2025 | 2024 | 2023 | 2022 | RAMGARH | 2026 | 2025 | 2024 | 2023 | 2022 | PUNJAB KING | 2026 | 2025 | 2024 | 2023 | 2022 | DISAWAR KING | 2026 | 2025 | 2024 | 2023 | 2022 | GALI B | 2026 | 2025 | 2024 | 2023 | 2022 | TAJ BAZAR | 2026 | 2025 | 2024 | 2023 | 2022 |