| 2026 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 01-08 | 46 | 98 | 81 | 34 | 39 | 70 | 28 | 31 | ||||
| 02-08 | 45 | 73 | 70 | 47 | 35 | - | 17 | 89 | ||||
| 03-08 | 34 | 14 | 26 | 59 | 57 | 59 | 24 | 71 | ||||
| 04-08 | 81 | 33 | 68 | - | 03 | 25 | 97 | 73 | ||||
| 05-08 | 89 | 21 | 85 | 79 | 24 | 30 | 01 | 78 | ||||
| 06-08 | 81 | 35 | 63 | 69 | 79 | 72 | 63 | 74 | ||||
| 07-08 | 75 | 13 | 65 | 70 | 11 | 18 | 83 | |||||
| 08-08 | 13 | 10 | 28 | 28 | 79 | 06 | 41 | |||||
| 09-08 | 72 | 46 | 81 | 59 | 52 | 31 | 12 | |||||
| 10-08 | 12 | 12 | 47 | 75 | 63 | 75 | 43 | |||||
| 11-08 | 01 | 41 | 32 | 35 | 40 | 86 | 25 | |||||
| 12-08 | 20 | 81 | O9 | 56 | 36 | 83 | 45 | |||||
| 13-08 | 41 | 49 | 71 | 86 | 81 | 81 | 56 | |||||
| 14-08 | 25 | 84 | 19 | 72 | 46 | 00 | 84 | |||||
| 15-08 | 72 | 49 | 43 | 11 | 23 | 52 | 54 | |||||
| 16-08 | 94 | 95 | 44 | 99 | 25 | 78 | 29 | |||||
| 17-08 | 49 | 82 | 72 | 91 | 59 | 56 | 57 | |||||
| 18-08 | 10 | 82 | 99 | 27 | 47 | 83 | 52 | |||||
| 19-08 | 61 | 72 | 91 | 56 | 42 | 29 | 40 | |||||
| 20-08 | 54 | 49 | 45 | 88 | 25 | 01 | 91 | |||||
| 21-08 | 43 | 20 | 59 | 53 | 71 | 15 | 49 | |||||
| 22-08 | 28 | 52 | 49 | 45 | 52 | 41 | 43 | |||||
| 23-08 | 91 | 80 | 49 | 52 | 23 | 83 | 93 | |||||
| 24-08 | 02 | 45 | 12 | 44 | 13 | 27 | 76 | |||||
| 25-08 | 30 | 48 | 71 | 29 | 70 | 75 | 53 | |||||
| 26-08 | 93 | 74 | 92 | 61 | 02 | 71 | 82 | |||||
| 27-08 | 10 | 49 | 40 | 34 | 74 | 12 | 70 | |||||
| 28-08 | 49 | 82 | 91 | 79 | 55 | 40 | ||||||
| 29-08 | 52 | 43 | 75 | 43 | 68 | 79 | ||||||
| 30-08 | 40 | 72 | 83 | 92 | ||||||||
| 31-08 |
| FARIDABAD | 2026 | 2025 | 2024 | 2023 | 2022 | GAZIYABAD | 2026 | 2025 | 2024 | 2023 | 2022 | GALI | 2026 | 2025 | 2024 | 2023 | 2022 | DISAWAR | 2026 | 2025 | 2024 | 2023 | 2022 | P.K BAZAR | 2026 | 2025 | 2024 | 2023 | 2022 | NEELKANTH | 2026 | 2025 | 2024 | 2023 | 2022 | NAGPUR | 2026 | 2025 | 2024 | 2023 | 2022 | JAIPUR CITY | 2026 | 2025 | 2024 | 2023 | 2022 | B2 SATTA | 2026 | 2025 | 2024 | 2023 | 2022 | R.D.L. | 2026 | 2025 | 2024 | 2023 | 2022 | ChANDIGARh CITY | 2026 | 2025 | 2024 | 2023 | 2022 | DELHI BAZAR | 2026 | 2025 | 2024 | 2023 | 2022 | DELHI KING | 2026 | 2025 | 2024 | 2023 | 2022 | GAZIYABAD SAVERA | 2026 | 2025 | 2024 | 2023 | 2022 | SHREE GANESH | 2026 | 2025 | 2024 | 2023 | 2022 | RAMGARH | 2026 | 2025 | 2024 | 2023 | 2022 | PUNJAB KING | 2026 | 2025 | 2024 | 2023 | 2022 | DISAWAR KING | 2026 | 2025 | 2024 | 2023 | 2022 | GALI B | 2026 | 2025 | 2024 | 2023 | 2022 | TAJ BAZAR | 2026 | 2025 | 2024 | 2023 | 2022 |