| 2026 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 01-08 | 79 | 22 | 15 | 57 | 72 | 79 | 57 | 16 | ||||
| 02-08 | 12 | 95 | 75 | 16 | 26 | 58 | 51 | 18 | ||||
| 03-08 | 81 | 83 | 59 | 98 | 98 | 21 | 36 | 47 | ||||
| 04-08 | 47 | 83 | 25 | 50 | 66 | 98 | 13 | 42 | ||||
| 05-08 | 13 | 51 | 70 | 12 | 89 | 02 | 51 | 71 | ||||
| 06-08 | 14 | 25 | 29 | - | 39 | 39 | 90 | 94 | ||||
| 07-08 | 05 | 49 | 69 | 55 | 05 | 03 | 63 | |||||
| 08-08 | 30 | 00 | 55 | 65 | 38 | 03 | 44 | |||||
| 09-08 | 95 | 53 | 28 | 32 | 49 | 83 | 43 | |||||
| 10-08 | 76 | 83 | 49 | 69 | 41 | 37 | 94 | |||||
| 11-08 | 21 | 21 | 48 | 49 | 00 | 31 | 98 | |||||
| 12-08 | - | 28 | 81 | 41 | 55 | 11 | 00 | |||||
| 13-08 | 82 | 24 | 81 | 45 | 56 | 93 | 64 | |||||
| 14-08 | 29 | 49 | 56 | 96 | 62 | 90 | 19 | |||||
| 15-08 | 29 | 72 | 52 | 96 | 60 | 34 | 42 | |||||
| 16-08 | 90 | 49 | 62 | 48 | 51 | 01 | 94 | |||||
| 17-08 | 09 | 91 | 09 | 76 | 68 | 97 | 60 | |||||
| 18-08 | 51 | 78 | 43 | 23 | 33 | 69 | 85 | |||||
| 19-08 | 57 | 28 | 19 | 34 | 49 | 20 | 56 | |||||
| 20-08 | 77 | 24 | 28 | 58 | 71 | 80 | 00 | |||||
| 21-08 | 72 | 72 | 21 | 62 | 71 | 45 | 81 | |||||
| 22-08 | 80 | 47 | 28 | 97 | 04 | 66 | 45 | |||||
| 23-08 | 08 | 45 | 36 | 26 | 25 | 60 | 14 | |||||
| 24-08 | 05 | 28 | 56 | 16 | 69 | 72 | 19 | |||||
| 25-08 | 94 | 28 | 60 | 41 | 69 | 79 | 60 | |||||
| 26-08 | 30 | 90 | 82 | 56 | 28 | 83 | 48 | |||||
| 27-08 | 36 | 48 | 71 | 70 | 48 | 72 | 82 | |||||
| 28-08 | 81 | 49 | 50 | 70 | 46 | 51 | ||||||
| 29-08 | 00 | 18 | 60 | 74 | 58 | 19 | ||||||
| 30-08 | 32 | 28 | 27 | 71 | ||||||||
| 31-08 |
| FARIDABAD | 2026 | 2025 | 2024 | 2023 | 2022 | GAZIYABAD | 2026 | 2025 | 2024 | 2023 | 2022 | GALI | 2026 | 2025 | 2024 | 2023 | 2022 | DISAWAR | 2026 | 2025 | 2024 | 2023 | 2022 | P.K BAZAR | 2026 | 2025 | 2024 | 2023 | 2022 | NEELKANTH | 2026 | 2025 | 2024 | 2023 | 2022 | NAGPUR | 2026 | 2025 | 2024 | 2023 | 2022 | JAIPUR CITY | 2026 | 2025 | 2024 | 2023 | 2022 | B2 SATTA | 2026 | 2025 | 2024 | 2023 | 2022 | R.D.L. | 2026 | 2025 | 2024 | 2023 | 2022 | ChANDIGARh CITY | 2026 | 2025 | 2024 | 2023 | 2022 | DELHI BAZAR | 2026 | 2025 | 2024 | 2023 | 2022 | DELHI KING | 2026 | 2025 | 2024 | 2023 | 2022 | GAZIYABAD SAVERA | 2026 | 2025 | 2024 | 2023 | 2022 | SHREE GANESH | 2026 | 2025 | 2024 | 2023 | 2022 | RAMGARH | 2026 | 2025 | 2024 | 2023 | 2022 | PUNJAB KING | 2026 | 2025 | 2024 | 2023 | 2022 | DISAWAR KING | 2026 | 2025 | 2024 | 2023 | 2022 | GALI B | 2026 | 2025 | 2024 | 2023 | 2022 | TAJ BAZAR | 2026 | 2025 | 2024 | 2023 | 2022 |