| 2026 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 01-08 | 58 | 05 | 92 | 97 | 54 | 53 | 78 | 92 | ||||
| 02-08 | 92 | 04 | 30 | 63 | 42 | 50 | 33 | 31 | ||||
| 03-08 | 99 | 37 | 17 | 62 | 74 | 02 | 49 | 59 | ||||
| 04-08 | 23 | 95 | 90 | 75 | 14 | 16 | 39 | 27 | ||||
| 05-08 | 40 | 40 | 74 | 59 | 87 | 16 | 36 | 85 | ||||
| 06-08 | 78 | 92 | 45 | 46 | 38 | 55 | 50 | |||||
| 07-08 | 11 | 28 | 22 | 01 | 33 | 78 | 41 | |||||
| 08-08 | 25 | 71 | 51 | 42 | 97 | 66 | 21 | |||||
| 09-08 | 21 | 07 | 99 | 47 | 64 | 00 | 75 | |||||
| 10-08 | 52 | 00 | 64 | 11 | 56 | 31 | 35 | |||||
| 11-08 | 78 | 90 | 24 | 24 | 83 | 07 | 04 | |||||
| 12-08 | 14 | 57 | 09 | 06 | 47 | 59 | 77 | |||||
| 13-08 | 58 | 88 | 20 | 39 | 58 | 10 | 45 | |||||
| 14-08 | 70 | 35 | 74 | 02 | 58 | 96 | 52 | |||||
| 15-08 | 02 | 18 | 82 | 82 | 35 | 60 | 08 | |||||
| 16-08 | 74 | 95 | 17 | 15 | 72 | 70 | 90 | |||||
| 17-08 | - | 49 | 45 | 40 | 85 | 75 | 14 | |||||
| 18-08 | 20 | 88 | 76 | 69 | 46 | 96 | 80 | |||||
| 19-08 | 31 | 88 | 43 | 46 | 86 | 93 | 57 | |||||
| 20-08 | 97 | 34 | 85 | 62 | 19 | 56 | 54 | |||||
| 21-08 | 50 | 36 | 01 | 25 | 60 | 61 | 11 | |||||
| 22-08 | 35 | 52 | 70 | 95 | 43 | 86 | 40 | |||||
| 23-08 | 02 | 66 | 33 | 23 | 40 | 53 | ||||||
| 24-08 | 42 | 84 | 82 | 14 | 21 | 13 | 72 | |||||
| 25-08 | 82 | 12 | 30 | 38 | 72 | 54 | 58 | |||||
| 26-08 | 51 | 75 | 68 | 09 | 79 | 61 | 39 | |||||
| 27-08 | 47 | 83 | 83 | 19 | 17 | 00 | 72 | |||||
| 28-08 | 79 | 26 | 08 | 81 | 66 | 02 | ||||||
| 29-08 | 34 | 86 | 85 | 06 | 97 | 16 | ||||||
| 30-08 | 12 | 39 | 78 | 86 | ||||||||
| 31-08 |
| FARIDABAD | 2026 | 2025 | 2024 | 2023 | 2022 | GAZIYABAD | 2026 | 2025 | 2024 | 2023 | 2022 | GALI | 2026 | 2025 | 2024 | 2023 | 2022 | DISAWAR | 2026 | 2025 | 2024 | 2023 | 2022 | P.K BAZAR | 2026 | 2025 | 2024 | 2023 | 2022 | NEELKANTH | 2026 | 2025 | 2024 | 2023 | 2022 | NAGPUR | 2026 | 2025 | 2024 | 2023 | 2022 | JAIPUR CITY | 2026 | 2025 | 2024 | 2023 | 2022 | B2 SATTA | 2026 | 2025 | 2024 | 2023 | 2022 | R.D.L. | 2026 | 2025 | 2024 | 2023 | 2022 | ChANDIGARh CITY | 2026 | 2025 | 2024 | 2023 | 2022 | DELHI BAZAR | 2026 | 2025 | 2024 | 2023 | 2022 | DELHI KING | 2026 | 2025 | 2024 | 2023 | 2022 | GAZIYABAD SAVERA | 2026 | 2025 | 2024 | 2023 | 2022 | SHREE GANESH | 2026 | 2025 | 2024 | 2023 | 2022 | RAMGARH | 2026 | 2025 | 2024 | 2023 | 2022 | PUNJAB KING | 2026 | 2025 | 2024 | 2023 | 2022 | DISAWAR KING | 2026 | 2025 | 2024 | 2023 | 2022 | GALI B | 2026 | 2025 | 2024 | 2023 | 2022 | TAJ BAZAR | 2026 | 2025 | 2024 | 2023 | 2022 |