| 2026 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 01-08 | 85 | 58 | 82 | 20 | 15 | 19 | 63 | 55 | ||||
| 02-08 | 53 | 83 | 73 | 72 | 75 | 05 | 85 | 03 | ||||
| 03-08 | 97 | 53 | 91 | 55 | 76 | 35 | 79 | 51 | ||||
| 04-08 | 82 | 81 | 83 | 57 | 24 | 82 | 43 | 51 | ||||
| 05-08 | 42 | 89 | 72 | 71 | 60 | 52 | 20 | 27 | ||||
| 06-08 | 72 | 71 | 89 | 43 | 52 | 22 | 39 | |||||
| 07-08 | 46 | 23 | 82 | 16 | 82 | 58 | 96 | |||||
| 08-08 | 04 | 14 | 82 | 75 | 57 | 39 | 79 | |||||
| 09-08 | 12 | 87 | 49 | 49 | 81 | 21 | 75 | |||||
| 10-08 | 19 | 53 | 82 | 76 | 11 | 54 | 27 | |||||
| 11-08 | 72 | 95 | 57 | 71 | 41 | 30 | 28 | |||||
| 12-08 | 78 | 47 | 90 | 60 | 15 | 52 | 72 | |||||
| 13-08 | 85 | 21 | 68 | 55 | 52 | 09 | 45 | |||||
| 14-08 | 70 | 46 | 47 | 58 | - | 82 | 37 | |||||
| 15-08 | 48 | 81 | 48 | 58 | 53 | 56 | 77 | |||||
| 16-08 | 15 | 12 | 81 | 13 | 23 | 25 | 00 | |||||
| 17-08 | 15 | 88 | 49 | 10 | 60 | 47 | 42 | |||||
| 18-08 | 27 | 81 | 82 | 80 | 18 | 86 | 32 | |||||
| 19-08 | 72 | 12 | 43 | 64 | 96 | 51 | 42 | |||||
| 20-08 | 79 | 43 | 58 | 49 | 91 | 96 | 42 | |||||
| 21-08 | 41 | 12 | 89 | 43 | 73 | 59 | 20 | |||||
| 22-08 | 19 | 83 | 69 | 41 | 16 | 50 | 90 | |||||
| 23-08 | 18 | 78 | 49 | 37 | 92 | 79 | 76 | |||||
| 24-08 | 20 | 28 | 18 | 41 | 90 | 43 | 27 | |||||
| 25-08 | 28 | 81 | 72 | 59 | 49 | 65 | 07 | |||||
| 26-08 | 75 | 78 | 49 | 97 | 79 | 16 | 96 | |||||
| 27-08 | 65 | 74 | 55 | 40 | 39 | 67 | 53 | |||||
| 28-08 | 63 | 53 | 53 | 31 | 27 | 01 | ||||||
| 29-08 | 63 | 64 | 72 | 60 | 82 | 12 | ||||||
| 30-08 | 19 | 16 | 10 | 20 | ||||||||
| 31-08 |
| FARIDABAD | 2026 | 2025 | 2024 | 2023 | 2022 | GAZIYABAD | 2026 | 2025 | 2024 | 2023 | 2022 | GALI | 2026 | 2025 | 2024 | 2023 | 2022 | DISAWAR | 2026 | 2025 | 2024 | 2023 | 2022 | P.K BAZAR | 2026 | 2025 | 2024 | 2023 | 2022 | NEELKANTH | 2026 | 2025 | 2024 | 2023 | 2022 | NAGPUR | 2026 | 2025 | 2024 | 2023 | 2022 | JAIPUR CITY | 2026 | 2025 | 2024 | 2023 | 2022 | B2 SATTA | 2026 | 2025 | 2024 | 2023 | 2022 | R.D.L. | 2026 | 2025 | 2024 | 2023 | 2022 | ChANDIGARh CITY | 2026 | 2025 | 2024 | 2023 | 2022 | DELHI BAZAR | 2026 | 2025 | 2024 | 2023 | 2022 | DELHI KING | 2026 | 2025 | 2024 | 2023 | 2022 | GAZIYABAD SAVERA | 2026 | 2025 | 2024 | 2023 | 2022 | SHREE GANESH | 2026 | 2025 | 2024 | 2023 | 2022 | RAMGARH | 2026 | 2025 | 2024 | 2023 | 2022 | PUNJAB KING | 2026 | 2025 | 2024 | 2023 | 2022 | DISAWAR KING | 2026 | 2025 | 2024 | 2023 | 2022 | GALI B | 2026 | 2025 | 2024 | 2023 | 2022 | TAJ BAZAR | 2026 | 2025 | 2024 | 2023 | 2022 |